<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coldwell Banker Bill Beck</title>
	<atom:link href="http://blog.billbeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbeck.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 21:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Trends 4th Qtr. 2011 Newsletter</title>
		<link>http://blog.billbeck.com/uncategorized/real-estate-trends-4th-qtr-2011-newsletter/</link>
		<comments>http://blog.billbeck.com/uncategorized/real-estate-trends-4th-qtr-2011-newsletter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:02:22 +0000</pubDate>
		<dc:creator>cbbillbeck</dc:creator>
				<category><![CDATA[CB Bil Beck News]]></category>
		<category><![CDATA[Quarterly Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate Vermont]]></category>
		<category><![CDATA[Vermont Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://billbeck.usmblogs.com/?p=72</guid>
		<description><![CDATA[Fourth quarter sales data continued to put up encouraging numbers in Addison County. Compared with the same quarter last year, unit sales were up 31% from 52 homes to 68. Prices also continued to make significant gains with the average sale price for the quarter coming in at $295,000, an increase of 25%. It has [...]]]></description>
			<content:encoded><![CDATA[<p>Fourth quarter sales data continued to put up encouraging numbers in Addison County. Compared with the same quarter last year, unit sales were up 31% from 52 homes to 68. Prices also continued to make significant gains with the average sale price for the quarter coming in at $295,000, an increase of 25%. It has been quite some time since we have been able to report good news in the real estate market over the course of a year. It appears that the curve in the real estate cycle is beginning to move upward for the first time since 2008, at least in Addison County.<br />
<a title="2011 4th Quarter Newsletter" href="http://www.billbeck.com/filemanager/download/31116/">click here for full 4th Quarter 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbeck.com/uncategorized/real-estate-trends-4th-qtr-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Trends 3rd Qtr. 2011 Addison County, Vermont</title>
		<link>http://blog.billbeck.com/uncategorized/real-estate-trends-3rd-qtr-2011-addison-county-vermont/</link>
		<comments>http://blog.billbeck.com/uncategorized/real-estate-trends-3rd-qtr-2011-addison-county-vermont/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:56:49 +0000</pubDate>
		<dc:creator>cbbillbeck</dc:creator>
				<category><![CDATA[Quarterly Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billbeck.com/?p=45</guid>
		<description><![CDATA[Greetings from Coldwell Banker Bill Beck Real Estate: Third quarter unit sales posted some impressive gains both in Addison County and throughout Vermont helping to bring the overall numbers more in line with last years sales.  Click here to view the entire newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong>Greetings from Coldwell Banker Bill Beck Real Estate:</strong><br />
Third quarter unit sales posted some impressive gains both in Addison County and throughout Vermont helping to bring the overall numbers more in line with last years sales. <a title="2011 3rd Qtr. Newsletter" href="http://www.billbeck.com/filemanager/download/26795/"> Click here to view the entire newsletter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbeck.com/uncategorized/real-estate-trends-3rd-qtr-2011-addison-county-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addison County Real Estate Market Update, 2nd Quarter 2011</title>
		<link>http://blog.billbeck.com/cb-bil-beck-news/addison-county-real-estate-market-update-2nd-quarter-2011/</link>
		<comments>http://blog.billbeck.com/cb-bil-beck-news/addison-county-real-estate-market-update-2nd-quarter-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:59:07 +0000</pubDate>
		<dc:creator>Union Street Media</dc:creator>
				<category><![CDATA[CB Bil Beck News]]></category>
		<category><![CDATA[Quarterly Newsletter]]></category>

		<guid isPermaLink="false">http://blog.billbeck.com/?p=14</guid>
		<description><![CDATA[We are happy to provide our latest 2nd quarter Addison County real estate market update. Please click on this link to download and view our 2011 2nd Qtr Newsletter.]]></description>
			<content:encoded><![CDATA[<div id="attachment_16" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.billbeck.com/files/2011/08/2011-2nd-Qtr-Newsletter.pdf" target="_blank"><img class="size-thumbnail wp-image-16 " title="Picture 15" src="http://blog.billbeck.com/files/2011/08/Picture-15-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Q2 2011 Market Report</p></div>
<p>We are happy to provide our latest 2nd quarter Addison County real estate market update.</p>
<p>Please click on this link to download and view our <strong><a href="http://blog.billbeck.com/files/2011/08/2011-2nd-Qtr-Newsletter.pdf">2011 2nd Qtr Newsletter</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbeck.com/cb-bil-beck-news/addison-county-real-estate-market-update-2nd-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

